About 550 Okeechobee Blvd #1515
Delight yourself with the Ocean/intracoastal/pool view of this beautiful East facing 2 bed, 2 bath condo in Cityplace South Tower. This floor plan features a wider than usual living and dining area. Complete with Stainless Steel appliances and modern fixtures, remote control blinds in every room as well as a double balcony, you are sure to fall in love with your new home. Spacious closets in both bedrooms, separate shower and tub in master bath, and floor-to-ceiling windows throughout will make you feel like living on vacation. Aside from the amazing features included in your unit, this home includes two independent parking spaces as well as a storage space, ideal for your holiday decorations, beach gear, or even your golf gear for that weekend with friends.Cityplace South Tower is perfectly located for any lifestyle. Only steps away from top local restaurants, shopping and entertainment, and just minutes away from sand in your toes. Amenities feature a state of the art fitness center, community room/game room, conference room and library as well as a full service concierge and Valet parking. Come live the life you love, welcome home to Cityplace South Tower in downtown West Palm Beach.
Features of 550 Okeechobee Blvd #1515
MLS® # | RX-10808051 |
---|---|
Price | $999,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,285 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 550 Okeechobee Blvd #1515 |
---|---|
Area | 5420 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Billiards, Business Center, Community Room, Elevator, Exercise Room, Internet Included, Lobby, Manager on Site, Sauna, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Construction | Block, CBS, Concrete |
---|
Additional Information
Zoning | CPD - Commercia |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 914 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|