Features of 1100 S Flagler Dr #804
MLS® # | RX-10821455 |
---|---|
Price | $17,900,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,758 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 1100 S Flagler Dr #804 |
---|---|
Area | 5440 |
Subdivision | BRISTOL CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Elevator, Lobby, Pool, Exercise Room |
---|---|
Utilities | Public Sewer, Public Water |
Parking | 2+ Spaces, Covered |
# of Garages | 2 |
View | Ocean, Intracoastal, Lake, City |
Is Waterfront | Yes |
Waterfront | Intracoastal |
Has Pool | No |
Interior
Interior Features | Foyer, Cook Island, Walk-in Closet, Bar, Elevator |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Wall Oven, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 25 |
Stories | 25.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Construction | CBS |
Additional Information
Zoning | CSPD(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 7866 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Christian Angle Real Estate |
---|