About 616 Clearwater Park Rd #613
Great investment property. Tenant in place until February 2024. Freshly painted condo has beautiful water views and sunsets. New floors, some new appliances, new light fixtures and fans. New W/D, new water heater and new AC. Montecito Palm Beach Condo has 24 Hour front desk, on-site property mgmt, lobby, resort style pool with jacuzzi, BBQ grill area, fitness studio, social room with TV, bar & billiard table, cyber business center, EV charging & gated covered garage parking, bike storage includes basic cable and Internet.Ideally located on the west side of downtown with easy access to highways, airport and trains. A Short distance to Rosemary Square, Kravis Center, Grandview Market, Palm Beach Outlet Mall, Flagler Intracoastal and the Beach.
Features of 616 Clearwater Park Rd #613
MLS® # | RX-10850409 |
---|---|
Price | $369,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,130 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 616 Clearwater Park Rd #613 |
---|---|
Area | 5420 |
Subdivision | MONTECITO PALM BEACH CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Water Available |
Parking | Assigned, Garage - Detached |
# of Garages | 2 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Foyer, Pantry, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 15 |
Stories | 15.00 |
Exterior
Windows | Blinds |
---|---|
Construction | CBS, Concrete, Block |
Additional Information
Zoning | CLD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 993 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|