About 3217 S Olive Av
Exquisite 2 unit home with garage in the desirable historic neighborhood of Prospect Park. Sitting on the beautiful tree lined Olive Ave, this home includes CBS construction, impact windows & doors, new roof, new appliances, renovated bathrooms, newer flooring, and is freshly painted. The main house boasts 2 bdrms, 2 baths with a 1 car garage. The 2nd unit is a legal 1 bdrm, 1 bath with an updated kitchen. 3 gorgeous wall murals painted throughout by a local artist! Both units currently operate as a successful airbnb. Zoned for Palm Beach Public Elementary School. In walking distance to shopping, dining, 2 museums, gyms, salons, and so much more! Minutes to downtown, I-95, and Palm Beach island. Don't miss your chance to own this one of a kind gem in the heart of West Palm Beach!
Features of 3217 S Olive Av
MLS® # | RX-10883121 |
---|---|
Price | $1,550,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,693 |
Acres | 0.16 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 3217 S Olive Av |
---|---|
Area | 5420 |
Subdivision | PROSPECT PARK SOUTH |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33405 |
Amenities
Amenities | Sidewalks, Street Lights, Picnic Area |
---|---|
Utilities | 3-Phase Electric, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Stack Bedrooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Roof | Comp Shingle |
Construction | CBS |
School Information
Elementary | Palm Beach Public |
---|
Additional Information
Zoning | SF14(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass Florida LLC |
---|