About 1100 S Flagler Dr #2202
MODERN ITALIAN TURNKEY MASTERPIECE -- a truly elevated living experience. Meticulously redesigned by Solesdi Design including high-end Italian furnishings by Henge & Rimadesio. Price includes ALL Furnishings, Artwork, Italian Linens, Pillows, Throws, Decor, Accessories, PARKING for 4 VEHICLES. 5,166 Total SF, including two expansive terraces with breathtaking views of the ocean and Intracoastal. The primary suite is a sanctuary of luxury, boasting dual bathrooms and dressing rooms for added convenience and privacy. Motorized shades throughout (including blackout shades) the residence provide effortless control over natural light, and the 11-foot sliders seamlessly connect indoor and outdoor living spaces.The Bristol offers a truly exceptional lifestyle, including the most impressive ...The Bristol offers a truly exceptional lifestyle, including the most impressive 5-star amenities and special attention to detail including on-site professional concierge, two spas, beauty salon, waterfront fitness center, 75-ft resort-style swimming pool, club lounge and dog park. Two house vehicles equipped with a driver, gated entrance, and 24-hour valet and front desk. The finishes throughout are a testament to the property's unparalleled quality. Specialty marbles, high-end wood, and metal elements adorn the space, while the walls feature a stunning cement finish applied with seven coats, reminiscent of Venetian plaster. The attention to detail is evident in every corner, from the sleek electrical receptors by Bocci to the Salvatori Italian Marble walls in the entrance foyer and powder room. The gourmet kitchen is a culinary enthusiast's dream, featuring top-of-the-line Gaggenau appliances, including a gas stove top and induction cooktop, two dishwashers, ovens, and even an espresso machine. The Snaidero Italian cabinetry adds a touch of elegance, while the Subzero wine fridge, capable of storing up to 100 bottles, and refrigerator drawers cater to all your storage needs. Included in the luxurious interior are top of the line systems like Crestron, Sonos, and Sonance A/V systems.
Features of 1100 S Flagler Dr #2202
MLS® # | RX-10892579 |
---|---|
Price | $23,900,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,367 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary |
Status | New |
Community Information
Address | 1100 S Flagler Dr #2202 |
---|---|
Area | 5440 |
Subdivision | THE BRISTOL |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Community Room, Elevator, Exercise Room, Pool, Sidewalks, Spa-Hot Tub, Trash Chute, Lobby, Extra Storage, Game Room, Library, Sauna, Business Center, Courtesy Bus, Manager on Site, Street Lights, Whirlpool |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Gas Natural |
Parking | 2+ Spaces, Assigned, Garage - Attached, Garage - Building, Drive - Circular, Covered, Under Building |
# of Garages | 4 |
View | City, Lake, Ocean, Intracoastal, Marina |
Is Waterfront | Yes |
Waterfront | Intracoastal, Seawall |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet, Wet Bar, Pantry, Foyer, Elevator, Fire Sprinkler, Volume Ceiling, Built-in Shelves, Cook Island, Closet Cabinets, Laundry Tub |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Generator Whle House, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Ice Maker, Freezer, Fire Alarm, Wall Oven, Range - Gas, Washer/Dryer Hookup, Cooktop |
Heating | Central, Zoned |
Cooling | Central, Zoned |
Fireplace | No |
# of Stories | 25 |
Stories | 25.00 |
Exterior
Exterior Features | Auto Sprinkler, Custom Lighting, Open Balcony, Covered Balcony |
---|---|
Lot Description | East of US-1 |
Windows | Blinds, Solar Tinted, Drapes, Hurricane Windows, Impact Glass |
Roof | Other |
Construction | Concrete, Other, Block |
Additional Information
Zoning | RD-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 7970 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Palm Beach) |
---|