About 4907 Midtown Lane #1213
Live in unparalleled luxury at Midtown Residences in Palm Beach Gardens in this stunning 3BR/2BA condo. This highly sought-after unit boasts a modern open layout, designer finishes, granite countertops, stainless steel appliances, and a private balcony perfect for morning coffee or sunset views. The spacious primary suite features a walk-in closet and spa-like en-suite bath. Indulge in resort-style amenities: a sparkling pool, state-of-the-art fitness center, tennis courts, and a chic clubhouse. Nestled in a prime location, you're steps from upscale dining, shopping, and entertainment, with beaches and major highways just minutes away. This residence is complete with covered parking in this pet-friendly community. Elevate your lifestyle--schedule your tour today!
Features of 4907 Midtown Lane #1213
MLS® # | RX-11036326 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,279 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active |
Community Information
Address | 4907 Midtown Lane #1213 |
---|---|
Area | 5310 |
Subdivision | RESIDENCES AT MIDTOWN CONDO |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33418 |
Amenities
Amenities | Bike - Jog, Billiards, Business Center, Clubhouse, Community Room, Elevator, Exercise Room, Park, Pickleball, Picnic Area, Pool, Sidewalks, Tennis, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer |
Parking | Assigned, Garage - Detached |
# of Garages | 1 |
View | Canal, Garden |
Is Waterfront | Yes |
Waterfront | Interior Canal |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Closet Cabinets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 4 |
Stories | 4.00 |
Exterior
Roof | Other |
---|---|
Construction | CBS, Concrete |
Additional Information
Zoning | MXDa"MIXED USE ( |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 773 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|