About 1100 S Flagler Dr E #1204
Magnificent and expansive water views welcome you as you step into this beautifully appointed residence through a private foyer. This 3-bedroom, three-and -a- half bath layout, offering a seamless blend of elegance and functionality. The custom ''Downsview'' kitchen and wall unit in Hi-Gloss Wenge and White Lacquer finishes. It is the only kitchen in the building with panoramic views, showcasing breathtaking south-facing water views while you cook. Enjoy spectacular sunsets from the kitchen and all guest bedrooms, each thoughtfully designed for comfort and style. Designed with precision and flair by J/Howard Design Inc.The residence includes a separate sitting room/library and an office/guest room, featuring custom walnut built-ins and bespoke cabinetry throughout. Custom closets and plantation shutters elevate many spaces. This home embodies sophistication, offering the highest finishes and upgrades. A truly one-of-a-kind property that must be seen to be fully appreciated.
Features of 1100 S Flagler Dr E #1204
MLS® # | RX-11039559 |
---|---|
Price | $21,500,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,758 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary |
Status | Price Change |
Community Information
Address | 1100 S Flagler Dr E #1204 |
---|---|
Area | 5240 |
Subdivision | BRISTOL CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike - Jog, Common Laundry, Courtesy Bus, Elevator, Exercise Room, Lobby, Pool, Sauna, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, Gas Natural, Public Sewer, Underground, Water Available |
Parking | 2+ Spaces, Assigned, Garage - Building, Under Building |
# of Garages | 3 |
View | City, Lake, Other |
Is Waterfront | Yes |
Waterfront | Intracoastal, Lake |
Has Pool | No |
Pool | Inground, Spa |
Interior
Interior Features | Bar, Built-in Shelves, Closet Cabinets, Custom Mirror, Elevator, Entry Lvl Lvng Area, Foyer, Cook Island, Laundry Tub, Split Bedroom, Volume Ceiling, Walk-in Closet, Wet Bar |
---|---|
Appliances | Disposal, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Water Heater - Elec |
Heating | Central, Central Individual, Electric, Zoned, Central Building |
Cooling | Central Building, Electric, Zoned |
Fireplace | No |
# of Stories | 25 |
Stories | 25.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Balcony, Custom Lighting, Open Balcony, Open Patio, Outdoor Shower, Wrap-Around Balcony, Wrap Porch |
---|---|
Lot Description | 1 to < 2 Acres, East of US-1, Public Road, Sidewalks |
Construction | CBS |
Additional Information
Zoning | CSPD(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 8800 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sotheby's Intl. Realty, Inc. |
---|